Past President
CEO (Chief Executive Officer) of JSPS
1973~1974 | 1st | Masanobu Ishida | University of Tokyo |
1975~1976 | 2nd | Keijiro Suruga | Juntendo University |
1977~1978 | 3rd | Akio Tsunoda | Kanagawa Children’s Medical Center |
1979~1980 | 4th | Keiichi Ikeda | Kyushu University |
1981~1982 | 5th | Hiromichi Yano | Kurume University |
1983~1984 | 6th | Hiroshi Akiyama | National Children’s Hospital |
1985~1986 | 7th | Shigenori Sawaguchi | University of Tsukuba |
1987~1988 | 8th | Toshio Nakajo | University of Tokyo |
1989~1990 | 9th | Akira Okada | Osaka University |
1991~1992 | 10th | Makoto Iwafuchi | Niigata University |
1993~1994 | 11th | Ryoji Ohi | Tohoku University |
1995~1996 | 12th | Haruo Okawa | University of Tsukuba |
1997~1998 | 13th | Sachiyo Suita | Kyushu University |
1999~2000 | 14th | Takeshi Miyano | Juntendo University |
2001~2002 | 15th | Naomi Onuma | Chiba University |
2003~2004 | 16th | Yoji Yamazaki | Jikei University School of Medicine |
2005~2006 | 17th | Hideo Takamatsu | Kagoshima University |
2007~2008 | 18th | Hiromichi Ikawa | Kanazawa Medical University |
2009~2010 | 19th | Tadashi Iwanaka | University of Tokyo |
2011~2012 | 20th | Tomoaki Taguchi | Kyushu University |
2013~2014 | 21th | Masaki Nio | Tohoku University |
2015~2016 | 22th | Tatsuo Kuroda | Keio University |
2017~2018 | 23th | Tsugumichi Koshinaga | Nihon University |
2019~2020 | 24th | Tatsuro Tajiri | Kyushu University |
2021~2022 | 25th | Hiroomi Okuyama | Osaka University |
Annual Congress Chairman
1964 | 1st | Osamu Wakabayashi | Nihon University |
1965 | 2nd | Tamotsu Fukuda | University of Tokyo |
1966 | 3rd | Jiro Mikami | Hokkaido University |
1967 | 4th | Ryoichi Uemura | Hiroshima University |
1968 | 5th | Takeo Hayashida | University of Tokyo |
1969 | 6th | Eisuke Hamaguchi | Tokyo Medical and Dental University |
1970 | 7th | Morio Kasai | Tohoku University |
1971 | 8th | Takashi Ueda | Osaka Women’s and Children’s Hospital |
1972 | 9th | Kiyohito Shibata | Nagoya City University |
1973 | 10th | Kiyoshi Inokuchi | Kyusyu University |
1974 | 11th | Masanobu Ishida | University of Tokyo |
1975 | 12th | Keijiro Suruga | Juntendo University |
1976 | 13th | Kenji Honda | Fukushima Medical University |
1977 | 14th | Sakae Asada | Kobe University |
1978 | 15th | Hisao Manabe | Osaka University |
1979 | 16th | Terukazu Muto | Niigata University |
1980 | 17th | Hiroshi Akiyama | National Children’s Hospital |
1981 | 18th | Yoichi Kasai | Hokkaido University |
1982 | 19th | Ken Morita | Nihon University |
1983 | 20th | Keiichi Ikeda | Kyusyu University |
1984 | 21st | Sumio Saito | University of Tokyo |
1985 | 22nd | Keizo Katsumata | Keio University |
1986 | 23rd | Hiromichi Yano | Kurume University |
1987 | 24th | Eizo Okamoto | Hyogo Medical University |
1988 | 25th | Akio Tsunoda | Kanagawa Children’s Medical Center |
1989 | 26th | Hideyo Takahashi | Chiba University |
1990 | 27th | Shigeru Kimura | Ehime University |
1991 | 28th | Takahiro Ito | Nagoya University |
1992 | 29th | Junichi Uchino | Hokkaido University |
1993 | 30th | Yasuaki Naito | Wakayama Medical University |
1994 | 31st | Takuji Todani | Kagawa Medical University |
1995 | 32nd | Yoshiaki Tsuchida | University of Tokyo |
1996 | 33rd | Akira Okada | Osaka University |
1997 | 34th | Makoto Iwafuchi | Niigata University |
1998 | 35th | Teruho Kajimoto | Kanazawa Medical University |
1999 | 36th | Ryoji Ohi | Tohoku University |
2000 | 37th | Sachiyo Suita | Kyusyu University |
2001 | 38th | Morihiro Saeki | National Children’s Hospital |
2002 | 39th | Takeshi Miyano | Juntendo University |
2003 | 40th | Naomi Iwai | Kyoto Prefectual University of Medicine |
2004 | 41st | Hiroji Imamura | Kansai Medical University |
2005 | 42nd | Naomi Onuma | Chiba University |
2006 | 43rd | Tetsuo Kato | Akita University |
2007 | 44th | Yasuhide Morikawa | Keio University |
2008 | 45th | Michio Kaneko | Tsukuba University |
2009 | 46th | Masahiro Fukuzawa | Osaka University |
2010 | 47th | Takashi Hashimoto | Fujita Health University |
2011 | 48th | Akira Toki | Showa University |
2012 | 49th | Shigeru Ueno | Tokai University |
2013 | 50th | Tadashi Iwanaka | University of Tokyo |
2014 | 51st | Yoshinori Hamada | Kansai Medical University |
2015 | 52nd | Kosaku Maeda | Hyogo Medical University |
2016 | 53rd | Tomoaki Taguchi | Kyusyu University |
2017 | 54th | Masaki Nio | Tohoku University |
2018 | 55th | Masayuki Kubota | Niigata University |
2019 | 56th | Minoru Yagi | Kurume University |
2020 | 57th | Atsuyuki Yamataka | Juntendo University |
2021 | 58th | Tatsuo Kuroda | Keio University |
2022 | 59th | Tsugumichi Koshinaga | Nihon University |
2023 | 60th | Hiroomi Okuyama | Osaka University |
2024 | 61st | Tatsuro Tajiri | Kyusyu University |
Autum Meeting Chairman
1985 | 1st | Keijiro Suruga | Juntendo University |
1986 | 2nd | Kisaku Satomura | Kyoto University |
1987 | 3rd | Minoru Tsunemoto | National Children’s Hospital |
1988 | 4th | Shigenori Sawaguchi | Tsukuba University |
1989 | 5th | Hiroshi Mikawa | Kyorin University |
1990 | 6th | Jiro Yura | Nagoya City University |
1991 | 7th | Yoichi Matsumoto | Hyogo Children’s Hospital |
1992 | 8th | Shiro Matsuyama | Gunma University |
1993 | 9th | Fumihiko Ikoma | Hyogo Medical University |
1994 | 10th | Kiyoshi Ishida | Saitama Medical University |
1995 | 11th | Ikuo Okabe | Nihon University |
1996 | 12th | Masahiko Maie | Chiba University |
1997 | 13th | Seiji Kitamura | Osaka City General Hospital |
1998 | 14th | Masahiro Nagaya | Aichi Developmental Disability Center Central Hospital |
1999 | 15th | Masahiro Yamaguchi | Hyogo Children’s Hospital |
2000 | 16th | Jotaro Yokoyama | National Children’s Hospital |
2001 | 17th | Masao Endo | Saitama City Hospital |
2002 | 18th | Yasuhisa Koyanagi | Tokyo Medical University |
2003 | 19th | Riki Tsugawa | Hyogo Children’s Hospital |
2004 | 20th | Hidefumi Obara | Kobe University |
2005 | 21st | Saburo Tanikaze | Hyogo Children’s Hospital |
2006 | 22nd | Yasuhiro Watanabe | Kagawa University |
2007 | 23rd | Hideo Kawarazaki | Jichii University |
2008 | 24th | Hiroo Takehara | Tokushima University |
2009 | 25th | Hideo Takamatsu | Kagoshima University |
2010 | 26th | Yoshikatsu Ohama | Kanagawa Children’s Medical Center |
2011 | 27th | Akio Kubota | Osaka Women’s and Children’s Hsopital |
2012 | 28th | Hiroshi Horimoto | Shizuoka Children’s Hospital |
2013 | 29th | Yuji Nirasawa | Kyorin University |
2014 | 30th | Eiji Nishijima | Hyogo Children’s Hospital |
2015 | 31st | Yukihiro Inomata | Kumamoto University |
2016 | 32nd | Miwako Nakano | Saitama City Hospital |
2017 | 33rd | Hiroaki Kitagawa | St. Marianna University School of Medicine |
2018 | 34th | Akira Matsufuji | St Luke’s International Hospital |
2019 | 35th | Takeo Yonekura | Kindai University Nara Hospital |
2020 | 36th | Seiichi Hirobe | Tokyo Metropolitan Children’s Medical Center |
2021 | 37th | Yutaka Kanamori | National Children’s Hospital |
2022 | 38th | Takuo Noda | Okayama University |
2023 | 39th | Noriaki Usui | Osaka Women’s and Children’s Hsopital |